Results for the 2020 Iowa QSO Party are listed below.
Click on your callsign link to download a PDF certificate. For some browsers it may work better if you right-click on the link and select "Save link as..." or "Save target as..."
Please note, your official score may be different than your claimed score due to missing QSO information or scoring software that counted all band/mode combinations as multipliers, inconsistent with our rules.
Thanks to everyone for taking part in the 2020 Iowa QSO Party!
Mark your calendar for next year's event on September 18, 2021.
Iowa Single-Op Fixed High Score
Call | Score |
AD0RW | 37630 |
NA1KW | 36288 |
NG7A | 34320 |
NU0Q | 33394 |
K0WOI | 14950 |
KE0KKD | 13019 |
AD0H | 12587 |
W0BNW | 7310 |
N0HR | 7040 |
K0KT | 4864 |
N9HDE | 4851 |
KN0R | 2784 |
KE0YRU | 2480 |
K0GR | 1071 |
KI0A | 75 |
Iowa Multi-Op Fixed High Score
Call | Score |
no entries |
Iowa Single-Op Mobile/Portable High Score
Iowa Multi-Op Mobile/Portable High Score
Call | Score |
no entries |
Out-of-State (within US and Canada) High Score
DX (outside US and Canada) High Score
QRP (5 Watts or less) High Score
High Power (150 Watts or more) High Score
Call | Score |
K2DSW | 63630 |
K0INR | 35441 |
W0A | 30392 |
K1RO | 12960 |
K3WJV | 8771 |
KA6BIM | 7750 |
N0SM | 6786 |
KA9OZP | 5920 |
NS2N | 5715 |
K9RS | 5240 |
AA0KW | 3626 |
K4BAI | 3168 |
K4XU | 3162 |
KA4RRU | 3003 |
K5CM | 2668 |
DL3DXX | 2432 |
WB9CIF | 2220 |
KB0LF | 2088 |
KE8FT | 1748 |
AA1SU | 1536 |
KE0WNX | 1533 |
NU1O | 1485 |
VE7UF | 1456 |
K9WX | 1311 |
WB8WKQ | 1260 |
W0BH | 1200 |
K4RUM | 1160 |
NO2C | 891 |
AA4TI | 846 |
W3IUU | 720 |
N5RZ | 704 |
KI6RRN | 697 |
W3JJL | 598 |
AC0W | 555 |
K3PP | 520 |
K2RYD | 462 |
WA3AER | 440 |
N3KN | 435 |
W3PJ | 336 |
K5TIA | 308 |
K3DNE | 288 |
W4CU | 286 |
N4CW | 280 |
KJ9C | 242 |
VE3HED | 224 |
N9SE | 198 |
W6KC | 189 |
WQ6X | 171 |
K6TQ | 169 |
K3TN | 154 |
K2BIO | 144 |
WA5LXS | 144 |
W6SX | 144 |
W8WLK | 99 |
N0SMX | 98 |
AC6ZM | 98 |
VE6BMX | 96 |
WA3AAN | 72 |
W4KLY | 72 |
W3GQ | 60 |
N4DLR | 60 |
K4SHW | 56 |
K0HD | 50 |
VE3TW | 50 |
N1SOH | 50 |
WA6URY | 48 |
AF4T | 48 |
K3PS | 36 |
W5RJJ | 36 |
KX1X | 28 |
KJ9B | 25 |
KA4OTB | 20 |
K5GQ | 18 |
K1BIF | 9 |
KA9GDW | 9 |
WD6T | 8 |
N9TCA | 4 |
N5EP | 2 |
W3MMM | 1 |
VE2GT | 1 |
Club High Score
Club | Score |
Minnesota Wireless Association Stations: W0ZQ, N0HJZ, K0PC, W0PI, N0AT, K0MPH, N2RSC, K0RJW, AC0W |
244127 |
Top number of counties worked
Call | Counties Worked |
K1RO | 60 |
Top number of counties activated
Call | Counties Activated |
N0HJZ | 32 |
Entry Classes:
- Iowa Single-Op Fixed (between 5 Watts and 150 Watts)
- Iowa Multi-Op Fixed (between 5 Watts and 150 Watts)
- Iowa Single-Op Mobile/Portable (between 5 Watts and 150 Watts)
- Iowa Multi-Op Mobile/Portable (between 5 Watts and 150 Watts)
- Out-of-State (within US and Canada) (between 5 Watts and 150 Watts)
- DX (outside US and Canada) (between 5 Watts and 150 Watts)
- QRP (5 Watts or less, any location)
- High Power (150 Watts or more, any location)
Awards:
- Iowa Single-Op Fixed High Score
- Iowa Multi-Op Fixed High Score
- Iowa Single-Op Mobile/Portable High Score
- Iowa Multi-Op Mobile/Portable High Score
- Out-of-State (within US and Canada) High Score
- DX (outside US and Canada) High Score
- QRP (5 Watts or less) High Score
- High Power (150 Watts or more) High Score
- Club High Score
- Top number of counties worked
- Top number of counties activated